ARO® lubrication pumps handle motor and gear oils, transmission fluid, and standard and industrial greases. Pumps are offered from 3:1 to 100:1 ratios in order to meet the requirements of any application – commercial vehicle servicing to lubricating heavy mining equipment.
| Pump Specifications |
|---|
| Lower Pump Material | Carbon Steel |
| Air Motor Diameter | 3” |
| Air Inlet Pressure Range psi (bar) | 0-150 (0-10.3) |
| Fluid Pressure Range psi (bar) | 0 – 750 (0 – 51.7)) |
| Stroke Length | 3” |
| Max.Recommended Cycles/Minute | 170 |
| Flow Rate gpm (lpm) | 6 (22.7) |
| Cycles Per Gallon (Liter) | 28 (7.4) |
| Air Inlet Size | 1/4” (F) |
| Fluid Outlet Size | 1/2” (F) |
| Fluid Inlet Size (stub) | 1 1/2” (F) |
| Noise Level @ 100 psi – 124 cpm | 85 db(A) |
| Pump Model | | Container Size gal (L) |
|---|
| 3:1 Piston Pump |
| LM2305A-11-B | (-12-B = BSP Thread) | Stub |
| LM2305A-31-B | (-32-B = BSP Thread) | 16 (60.6) |
| LM2305A-41-B | (-42-B = BSP Thread) | 55 (208.2) |
| LM2305A-51-B | (-52-B = BSP Thread) | 275 (1040.9) |