AF0623G Series 2-Ball Piston Pumps & Packages
Available Models
Pump Model** | Lower Pump Material | Plunger Material | Upper Packings | Lower Packings | Lower Pump Model | Pump Service Kit |
---|---|---|---|---|---|---|
AF0623G11FF47 | 300 Series SS w/Tungsten Carbide Seat | 17-4 SS w/Hard Chrome | UHMW-PE | UHMW-PE | 66300-C43 | 637305-C43 |
AF0623G11KK47 | 300 Series SS w/Tungsten Carbide Seat | 17-4 SS w/Hard Chrome | Glass Filled PTFE | Glass Filled PTFE | 66300-343 | 637305-343 |
AF0623G11KK48 | 300 Series SS w/Tungsten Carbide Seat | 17-4 SS, Ceramic Coated | Glass Filled PTFE | Glass Filled PTFE | 66300-34B | 637305-343 |
AF0623G11HH47 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless Steel w/Hard Chrome | UHMW-PE/Leather (Staggered) | UHMW-PE/Leather (Staggered) | 66300-G43 | 637305-G43 |
AF0623G11HH48 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless Steel, Ceramic Coated | UHMW-PE/Leather (Staggered) | UHMW-PE/Leather (Staggered) | 66300-G4B | 637305-G43 |
AF0623G11GF47 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless Steel w/Hard Chrome | UHMW-PE/Glass Filled PTFE (Staggered) | UHMW-PE | 66300-P43 | 637305-P43 |
AF0623G11RK48 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless Steel, Ceramic Coated | Glass Filled PTFE/UHMW-PE (Staggered) | Glass Filled PTFE | 66300-R4B | 637305-R43 |
AF0623G11RK47 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless Steel | Glass Filled PTFE/UHMW-PE (Staggered) | Glass Filled PTFE | 66300-R43 | 637305-R43 |
AF0623G11FF48 | 300 Series SS w/Tungsten Carbide Seat | 17-4 SS, Ceramic Coated | UHMW-PE | UHMW-PE | 66300-C4B | 637305-C43 |
AF0623G11GF48 | 300 Series SS w/Tungsten Carbide Seat | 17-4 Stainless, Ceramic Coated | UHMW-PE/Glass Filled PTFE (Staggered) | UHMW-PE | 66300-P4B | 637305-P43 |
**Add “-1” to Model No. for Ball Valve Regulator
Simply Versatile
2-ball pumps are among the most versatile in the ARO® line. They are capable of handling applications from simple transfer to the extrusion of low- to medium- viscosity materials up to 100,000 centipoise (cPs) with fluid delivery up to 18.1 gpm (68.6 L/min).
Applications advantages of 2-balls:
Spray: 2-ball pumps deliver the constant flow rate and pressure needed for consistent and efficient coatings applications
Transfer & Supply: Depending on the model, some 2-ball pumps can achieve flow rates up to 18.1 gpm, providing dependable results
Extrusion: 2-ball pumps generate pressure to handle extrusion of low-to medium-viscosity
Lubrication: ARO® 2-balls pumps provide the flow and pressure required for moving light oils and grease lubricants
High Pressure Cleaning: ARO® Wash Pump Packages are portable and offer the the right option for industrial cleaning applications
Materials advantages of 2-balls:
- Sheer sensitive materials: ARO® 2-ball pumps minimize friction points to prevent fluid shear, when compared to other similar pumping technologies
- Abrasive and high solid materials: ARO 2-ball pump minimize friction points and allow smooth passages to maintain fluid consistency
- Optional ceramic coating provides an even stronger defense against highly abrasive fluids like paint and glass-filled sealer
- Piston-Pumps-And-Packages.pdf
- Aro-2-Ball-Piston-Pump-Catalog-7.pdf
- Aro-Operators-Manual-For-AF0441-XX-AF0442-XX-AF0443-XX-AF0444-XX-AF0445-XX-AF0460-XX-AF0465-XX-11.pdf
- Aro-Operators-Manual-For-66300-X-637305-X43-2-Ball-Piston-Pump-Lower-End.pdf
- Aro-Operators-Manual-And-Sales-Engineering-Data-For-AF0623G11XXXX-XX-X-2-Ball-Piston-Pump.pdf
- Aro-Operators-Manual-For-66516-X-66517-X-5.pdf
- Aro-Operators-Manual-For-RM552H-XXX-XX-RM552S-XXX-XX-55-Gallon-Pneumatic-Ram-4.pdf
- Aro-Operators-Manual-For-TP0623G5XXXXXXXX-55-Gallon-Two-Post-Ram-Package.pdf