NM2304X-X1-X11 ‘N’ Series 2-Ball Pump
Available Models
PUMP MODEL** | LOWER PUMP MATERIAL | PLUNGER MATERIAL | UPPER PACKINGS | LOWER PACKINGS | MATERIAL INLET | WEIGHT LB (KG) | PUMP |
---|---|---|---|---|---|---|---|
NM2304A-11-311 | Carbon Steel | Carbon Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637176.0 |
NM2304A-11-511 | Carbon Steel | Carbon Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637176.0 |
NM2304A-11-C11 | Carbon Steel | Carbon Steel | UHMW-PE | UHMW-PE | 1.25” NPT(F) | 32 (14.5) | 637228.0 |
NM2304A-41-311 | Carbon Steel | Carbon Steel | PTFE | PTFE | Immersed | 46 (20.9) | 637176.0 |
NM2304A-41-511 | Carbon Steel | Carbon Steel | PTFE | PTFE | Immersed | 46 (20.9) | 637176.0 |
NM2304A-41-C11 | Carbon Steel | Carbon Steel | UHMW-PE | UHMW-PE | Immersed | 46 (20.9) | 637228.0 |
NM2304A-81-311 | Carbon Steel | Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 31.4 (14.3) | 637176.0 |
NM2304A-91-311 | Carbon Steel | Stainless Steel | PTFE | PTFE | Immersed | 45.4 (20.6) | 637176.0 |
NM2304A-A1-311 | Carbon Steel | Stainless Steel | PTFE | PTFE | Immersed | 31 (14.1) | 637176.0 |
NM2304A-B1-311 | Carbon Steel | Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637176.0 |
NM2304B-11-311 | 316 Stainless Steel | 316 Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637010.0 |
NM2304B-11-31B | 316 Stainless Steel | 316 Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637010.0 |
NM2304B-11-C11 | 316 Stainless Steel | 316 Stainless Steel | UHMW-PE | UHMW-PE | 1.25” NPT(F) | 32 (14.5) | 637010-4 |
NM2304B-11-C1B | 316 Stainless Steel | 316 Stainless Steel | UHMW-PE | UHMW-PE | 1.25” NPT(F) | 32 (14.5) | 637010-4 |
NM2304B-11-W11 | 316 Stainless Steel | 316 Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 32 (14.5) | 637010-6 |
NM2304B-41-311 | 316 Stainless Steel | 316 Stainless Steel | PTFE | PTFE | 1.25” NPT(F) | 46 (20.9) | 637010.0 |
NM2304B-41-C11 | 316 Stainless Steel | 316 Stainless Steel | UHMW-PE | UHMW-PE | 1.25” NPT(F) | 46 (20.9) | 637010-4 |
**Add “-1” to Model No. for Ball Valve Regulator
Simply Versatile
2-ball pumps are among the most versatile in the ARO® line. They are capable of handling applications from simple transfer to the extrusion of low- to medium- viscosity materials up to 100,000 centipoise (cPs) with fluid delivery up to 18.1 gpm (68.6 L/min).
Applications advantages of 2-balls:
Spray: 2-ball pumps deliver the constant flow rate and pressure needed for consistent and efficient coatings applications
Transfer & Supply: Depending on the model, some 2-ball pumps can achieve flow rates up to 18.1 gpm, providing dependable results
Extrusion: 2-ball pumps generate pressure to handle extrusion of low-to medium-viscosity
Lubrication: ARO® 2-balls pumps provide the flow and pressure required for moving light oils and grease lubricants
High Pressure Cleaning: ARO® Wash Pump Packages are portable and offer the the right option for industrial cleaning applications
Materials advantages of 2-balls:
- Sheer sensitive materials: ARO® 2-ball pumps minimize friction points to prevent fluid shear, when compared to other similar pumping technologies
- Abrasive and high solid materials: ARO 2-ball pump minimize friction points and allow smooth passages to maintain fluid consistency
- Optional ceramic coating provides an even stronger defense against highly abrasive fluids like paint and glass-filled sealer
- Piston-Pumps-And-Packages.pdf
- Aro-2-Ball-Piston-Pump-Catalog-19.pdf
- NM2304B-Two-Ball-Pump-Sales-And-Engineering-Data.pdf
- Aro-Operators-Manual-For-NM234-X1-X11-2-Ball-Pump.pdf
- Aro-Operators-Manual-For-66913-66914-66915-66917-67456.pdf
- NM2304B-X1-X1X-Operators-Manual.pdf
- Aro-Operators-Manual-For-67151-X-XXX-Lower-End.pdf
- Aro-Sales-Engineering-Data-For-NM2304A-2-Ball.pdf
- Aro-Operators-Manual-For-65106-X-65108-X-66496-X.pdf
- Aro-Operators-Manual-For-NM2304-X-X-2-Ball-Pump.pdf
- Aro-Operators-Manual-For-65184X-X.pdf
- Aro-Operators-Manual-For-NP304R01-X.pdf